Classificação final da NASCAR Xfinity Series 2021
Posição | Piloto | Pontos | Líder | Próximo | Vitórias | Pts. Playoffs | Etapas | Top5 | Top10 | DNFs |
1 | Daniel Hemric (P) | 4040 | 0 | 0 | 1 | 16 | 33 | 15 | 21 | 2 |
2 | Austin Cindric (P) | 4035 | -5 | 5 | 5 | 44 | 33 | 22 | 26 | 4 |
3 | Noah Gragson (P) | 4025 | -15 | 10 | 3 | 17 | 33 | 13 | 20 | 8 |
4 | AJ Allmendinger (P) | 4023 | -17 | 2 | 5 | 50 | 33 | 18 | 22 | 2 |
5 | Justin Allgaier | 2300 | -1740 | 1723 | 2 | 21 | 33 | 16 | 24 | 2 |
6 | Justin Haley | 2244 | -1796 | 56 | 1 | 15 | 32 | 9 | 24 | 4 |
7 | Brandon Jones | 2239 | -1801 | 5 | 0 | 3 | 33 | 11 | 19 | 8 |
8 | Harrison Burton | 2194 | -1846 | 45 | 0 | 8 | 33 | 10 | 22 | 6 |
9 | Myatt Snider | 2172 | -1868 | 22 | 1 | 5 | 33 | 1 | 11 | 3 |
10 | Jeb Burton | 2162 | -1878 | 10 | 1 | 9 | 33 | 7 | 16 | 2 |
11 | Riley Herbst | 2157 | -1883 | 5 | 0 | 1 | 33 | 5 | 13 | 8 |
12 | Jeremy Clements | 2126 | -1914 | 31 | 0 | 0 | 33 | 0 | 8 | 1 |
13 | Ty Gibbs | 663 | -3377 | 1463 | 4 | 0 | 18 | 9 | 10 | 1 |
14 | Ryan Sieg | 643 | -3397 | 20 | 0 | 0 | 33 | 2 | 7 | 6 |
15 | Michael Annett | 638 | -3402 | 5 | 0 | 0 | 26 | 1 | 10 | 3 |
16 | Brandon Brown | 620 | -3420 | 18 | 1 | 5 | 33 | 3 | 9 | 7 |
17 | Josh Berry | 540 | -3500 | 80 | 2 | 0 | 22 | 6 | 12 | 4 |
18 | Josh Williams | 531 | -3509 | 9 | 0 | 0 | 32 | 0 | 1 | 5 |
19 | Alex Labbe | 502 | -3538 | 29 | 0 | 0 | 33 | 0 | 3 | 5 |
20 | Tommy Joe Martins | 497 | -3543 | 5 | 0 | 0 | 33 | 0 | 0 | 8 |
21 | Brett Moffitt | 495 | -3545 | 2 | 0 | 0 | 31 | 1 | 10 | 8 |
22 | Landon Cassill | 465 | -3575 | 30 | 0 | 0 | 32 | 0 | 0 | 8 |
23 | Jade Buford # | 435 | -3605 | 30 | 0 | 0 | 32 | 0 | 1 | 7 |
24 | Kyle Weatherman | 341 | -3699 | 94 | 0 | 0 | 30 | 0 | 0 | 6 |
25 | Sam Mayer # | 338 | -3702 | 3 | 0 | 0 | 18 | 1 | 6 | 6 |
26 | Jeffrey Earnhardt | 325 | -3715 | 13 | 0 | 0 | 29 | 0 | 0 | 8 |
27 | Ryan Vargas # | 301 | -3739 | 24 | 0 | 0 | 29 | 0 | 0 | 5 |
28 | Joe Graf Jr. | 286 | -3754 | 15 | 0 | 0 | 29 | 0 | 1 | 8 |
29 | Matt Mills | 271 | -3769 | 15 | 0 | 0 | 30 | 0 | 0 | 5 |
30 | JJ Yeley | 267 | -3773 | 4 | 0 | 0 | 16 | 0 | 0 | 2 |
31 | David Starr | 265 | -3775 | 2 | 0 | 0 | 26 | 0 | 0 | 7 |
32 | Colby Howard | 225 | -3815 | 40 | 0 | 0 | 21 | 0 | 0 | 6 |
33 | Jesse Little | 215 | -3825 | 10 | 0 | 0 | 23 | 0 | 0 | 4 |
34 | Gray Gaulding | 140 | -3900 | 75 | 0 | 0 | 19 | 0 | 0 | 11 |
35 | Andy Lally | 127 | -3913 | 13 | 0 | 0 | 5 | 1 | 2 | 7 |
36 | Preston Pardus | 127 | -3913 | 0 | 0 | 0 | 8 | 0 | 1 | 2 |
37 | Santino Ferrucci | 122 | -3918 | 5 | 0 | 0 | 7 | 0 | 0 | 0 |
38 | Stefan Parsons | 119 | -3921 | 3 | 0 | 0 | 11 | 0 | 0 | 4 |
39 | Mason Massey | 116 | -3924 | 3 | 0 | 0 | 13 | 0 | 0 | 4 |
40 | Blaine Perkins | 113 | -3927 | 3 | 0 | 0 | 8 | 0 | 0 | 1 |
41 | Brandon Gdovic | 101 | -3939 | 12 | 0 | 0 | 6 | 0 | 1 | 0 |
42 | Cody Ware | 92 | -3948 | 9 | 0 | 0 | 7 | 0 | 0 | 1 |
43 | Colin Garrett | 83 | -3957 | 9 | 0 | 0 | 5 | 0 | 0 | 1 |
44 | Ryan Ellis | 67 | -3973 | 16 | 0 | 0 | 6 | 0 | 0 | 2 |
45 | Sage Karam | 62 | -3978 | 5 | 0 | 0 | 4 | 0 | 0 | 1 |
46 | Garrett Smithley | 62 | -3978 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
47 | Jason White | 59 | -3981 | 3 | 0 | 0 | 4 | 0 | 1 | 2 |
48 | Chad Finchum | 57 | -3983 | 2 | 0 | 0 | 6 | 0 | 0 | 5 |
49 | Dexter Bean | 52 | -3988 | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
50 | Matt Jaskol | 51 | -3989 | 1 | 0 | 0 | 6 | 0 | 0 | 3 |
51 | Stephen Leicht | 45 | -3995 | 6 | 0 | 0 | 5 | 0 | 0 | 3 |
52 | Miguel Paludo | 44 | -3996 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
53 | Natalie Decker | 42 | -3998 | 2 | 0 | 0 | 5 | 0 | 0 | 2 |
54 | Caesar Bacarella | 37 | -4003 | 5 | 0 | 0 | 5 | 0 | 0 | 5 |
55 | Carson Ware | 36 | -4004 | 1 | 0 | 0 | 6 | 0 | 0 | 2 |
56 | Dylan Lupton | 33 | -4007 | 3 | 0 | 0 | 4 | 0 | 0 | 2 |
57 | Joey Gase | 32 | -4008 | 1 | 0 | 0 | 5 | 0 | 0 | 3 |
58 | Spencer Pumpelly | 32 | -4008 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
59 | Ronnie Bassett | 25 | -4015 | 7 | 0 | 0 | 2 | 0 | 0 | 8 |
60 | Patrick Emerling | 25 | -4015 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
61 | Dale Earnhardt | 23 | -4017 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
62 | Loris Hezemans | 23 | -4017 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
63 | George Gorham | 21 | -4019 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
64 | Tanner Berryhill | 18 | -4022 | 3 | 0 | 0 | 3 | 0 | 0 | 2 |
65 | Kyle Sieg | 13 | -4027 | 5 | 0 | 0 | 2 | 0 | 0 | 1 |
66 | Cj Mclaughlin | 13 | -4027 | 0 | 0 | 0 | 6 | 0 | 0 | 5 |
67 | Robby Lyons | 12 | -4028 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
68 | Boris Said | 6 | -4034 | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
69 | Dave Smith | 4 | -4036 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
70 | Michael Munley | 2 | -4038 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
71 | Josh Bilicki | 1 | -4039 | 1 | 0 | 0 | 4 | 0 | 0 | 2 |
72 | Mike Harmon | 1 | -4039 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
73 | Kyle Busch(i) | 0 | -4040 | 1 | 5 | 0 | 5 | 5 | 5 | 0 |
74 | John Hunter Nemechek(i) | 0 | -4040 | 0 | 1 | 0 | 5 | 2 | 3 | 0 |
75 | Christopher Bell(i) | 0 | -4040 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
76 | Martin Truex(i) | 0 | -4040 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
77 | Kevin Harvick(i) | 0 | -4040 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
78 | Chase Elliott(i) | 0 | -4040 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
79 | Ty Dillon(i) | 0 | -4040 | 0 | 0 | 0 | 11 | 1 | 3 | 2 |
80 | Tyler Reddick(i) | 0 | -4040 | 0 | 0 | 0 | 7 | 1 | 3 | 1 |
81 | Jordan Anderson(i) | 0 | -4040 | 0 | 0 | 0 | 6 | 1 | 1 | 9 |
82 | Austin Dillon(i) | 0 | -4040 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
83 | Chase Briscoe(i) | 0 | -4040 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
84 | Bayley Currey(i) | 0 | -4040 | 0 | 0 | 0 | 24 | 0 | 1 | 12 |
85 | Cole Custer(i) | 0 | -4040 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
86 | Austin Hill(i) | 0 | -4040 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
87 | Bubba Wallace(i) | 0 | -4040 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
88 | Sheldon Creed(i) | 0 | -4040 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
89 | Denny Hamlin(i) | 0 | -4040 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
90 | Timmy Hill(i) | 0 | -4040 | 0 | 0 | 0 | 15 | 0 | 0 | 20 |
91 | Will Rodgers(i) | 0 | -4040 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
92 | Kaz Grala(i) | 0 | -4040 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
93 | Kris Wright(i) | 0 | -4040 | 0 | 0 | 0 | 7 | 0 | 0 | 4 |
94 | James Davison(i) | 0 | -4040 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
95 | Danny Bohn(i) | 0 | -4040 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
96 | Bj Mcleod(i) | 0 | -4040 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
97 | Spencer Boyd(i) | 0 | -4040 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
98 | Akinori Ogata(i) | 0 | -4040 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
99 | Tim Viens(i) | 0 | -4040 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
100 | Ross Chastain(i) | 0 | -4040 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
101 | Jesse Iwuji(i) | 0 | -4040 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
102 | Dawson Cram(i) | 0 | -4040 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
103 | Zane Smith(i) | 0 | -4040 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
104 | Grant Enfinger(i) | 0 | -4040 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
105 | Erik Jones(i) | 0 | -4040 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
106 | Kyle Tilley | 0 | -4040 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
107 | Mike Skeen | 0 | -4040 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
108 | Dillon Bassett | 0 | -4040 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
109 | Chris Cockrum | 0 | -4040 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
110 | Ryan Eversley(i) | 0 | -4040 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
111 | Mario Gosselin | 0 | -4040 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
112 | Giorgio Maggi | 0 | -4040 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
113 | GENE PAUL | 0 | -4040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | STAN MULLIS | 0 | -4040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | VINNIE MILLER | 0 | -4040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | TOMMY REGAN | 0 | -4040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | MAX PAPIS | 0 | -4040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PUBLICIDADE
Temporada está bacana!
Minha torcida para o título 2021.
Allmendinger ou Allgaier