PUBLICIDADE
Classificação final da Nascar Truck Series 2021 depois da última etapa da temporada, em Phoenix, que terminou com o título de Ben Rhodes.
Classificação Final da Truck Series 2021
Posição | Piloto | Pontos | Líder | Próximo | Vitórias | Pts. Playoffs | Etapas | Top5 | Top10 | DNFs |
1 | Ben Rhodes (P) | 4034 | 0 | 0 | 2 | 19 | 22 | 8 | 16 | 0 |
2 | Zane Smith (P) | 4032 | -2 | 2 | 1 | 9 | 22 | 3 | 14 | 3 |
3 | John H. Nemechek (P) | 4030 | -4 | 2 | 5 | 50 | 22 | 12 | 16 | 2 |
4 | Matt Crafton (P) | 4025 | -9 | 5 | 0 | 4 | 22 | 5 | 12 | 1 |
5 | Sheldon Creed | 2325 | -1709 | 1700 | 3 | 26 | 22 | 9 | 11 | 4 |
6 | Stewart Friesen | 2275 | -1759 | 50 | 0 | 1 | 22 | 7 | 9 | 4 |
7 | Todd Gilliland | 2262 | -1772 | 13 | 1 | 15 | 22 | 10 | 16 | 2 |
8 | Chandler Smith # | 2230 | -1804 | 32 | 2 | 6 | 22 | 6 | 9 | 3 |
9 | Austin Hill | 2210 | -1824 | 20 | 2 | 21 | 22 | 8 | 15 | 2 |
10 | Carson Hocevar # | 2204 | -1830 | 6 | 0 | 2 | 22 | 3 | 8 | 1 |
11 | Grant Enfinger | 589 | -3445 | 1615 | 0 | 0 | 21 | 6 | 11 | 3 |
12 | Johnny Sauter | 505 | -3529 | 84 | 0 | 0 | 22 | 5 | 8 | 4 |
13 | Derek Kraus | 480 | -3554 | 25 | 0 | 0 | 22 | 1 | 4 | 3 |
14 | Austin Wayne Self | 447 | -3587 | 33 | 0 | 0 | 22 | 0 | 4 | 2 |
15 | Tyler Ankrum | 432 | -3602 | 15 | 0 | 0 | 22 | 3 | 5 | 7 |
16 | Ryan Truex | 404 | -3630 | 28 | 0 | 0 | 22 | 2 | 3 | 2 |
17 | Hailie Deegan # | 360 | -3674 | 44 | 0 | 0 | 22 | 0 | 1 | 3 |
18 | Tanner Gray | 323 | -3711 | 37 | 0 | 0 | 22 | 1 | 2 | 6 |
19 | Chase Purdy # | 311 | -3723 | 12 | 0 | 0 | 21 | 0 | 2 | 6 |
20 | Tate Fogleman | 283 | -3751 | 28 | 1 | 0 | 22 | 1 | 2 | 7 |
21 | Christian Eckes | 263 | -3771 | 20 | 1 | 0 | 10 | 2 | 5 | 2 |
22 | Danny Bohn | 263 | -3771 | 0 | 0 | 0 | 20 | 0 | 2 | 4 |
23 | Parker Kligerman | 254 | -3780 | 9 | 0 | 0 | 11 | 2 | 5 | 3 |
24 | Spencer Boyd | 237 | -3797 | 17 | 0 | 0 | 19 | 0 | 1 | 4 |
25 | Cory Roper | 184 | -3850 | 53 | 0 | 0 | 16 | 1 | 2 | 3 |
26 | Kris Wright # | 166 | -3868 | 18 | 0 | 0 | 16 | 0 | 0 | 4 |
27 | Timmy Hill | 151 | -3883 | 15 | 0 | 0 | 10 | 0 | 3 | 0 |
28 | Raphael Lessard | 150 | -3884 | 1 | 0 | 0 | 7 | 1 | 2 | 1 |
29 | Jack Wood | 150 | -3884 | 0 | 0 | 0 | 12 | 0 | 1 | 4 |
30 | Dawson Cram | 144 | -3890 | 6 | 0 | 0 | 13 | 0 | 0 | 6 |
31 | Tyler Hill | 123 | -3911 | 21 | 0 | 0 | 8 | 1 | 1 | 3 |
32 | Timothy Peters | 119 | -3915 | 4 | 0 | 0 | 10 | 0 | 0 | 2 |
33 | Spencer Davis | 111 | -3923 | 8 | 0 | 0 | 8 | 0 | 0 | 2 |
34 | Ty Majeski | 109 | -3925 | 2 | 0 | 0 | 4 | 0 | 2 | 1 |
35 | Jennifer Jo Cobb | 107 | -3927 | 2 | 0 | 0 | 19 | 0 | 0 | 10 |
36 | Drew Dollar | 102 | -3932 | 5 | 0 | 0 | 8 | 0 | 1 | 3 |
37 | Codie Rohrbaugh | 94 | -3940 | 8 | 0 | 0 | 8 | 0 | 1 | 4 |
38 | Bret Holmes | 81 | -3953 | 13 | 0 | 0 | 7 | 0 | 0 | 3 |
39 | Jordan Anderson | 79 | -3955 | 2 | 0 | 0 | 9 | 1 | 2 | 1 |
40 | Taylor Gray | 76 | -3958 | 3 | 0 | 0 | 5 | 0 | 1 | 1 |
41 | Kaz Grala | 74 | -3960 | 2 | 0 | 0 | 3 | 1 | 2 | 0 |
42 | Corey Heim | 71 | -3963 | 3 | 0 | 0 | 3 | 0 | 0 | 1 |
43 | Norm Benning | 71 | -3963 | 0 | 0 | 0 | 13 | 0 | 0 | 8 |
44 | Lawless Alan | 71 | -3963 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
45 | Paul Menard | 59 | -3975 | 12 | 0 | 0 | 2 | 0 | 1 | 0 |
46 | Keith Mcgee | 55 | -3979 | 4 | 0 | 0 | 5 | 0 | 1 | 2 |
47 | Howie Disavino | 52 | -3982 | 3 | 0 | 0 | 5 | 0 | 0 | 1 |
48 | Bayley Currey | 50 | -3984 | 2 | 0 | 0 | 5 | 0 | 0 | 1 |
49 | Clay Greenfield | 46 | -3988 | 4 | 0 | 0 | 3 | 0 | 0 | 3 |
50 | Camden Murphy | 43 | -3991 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
51 | David Gilliland | 43 | -3991 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
52 | Chris Hacker | 42 | -3992 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
53 | Jake Griffin | 36 | -3998 | 6 | 0 | 0 | 3 | 0 | 0 | 1 |
54 | Brennan Poole | 35 | -3999 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
55 | Josh Reaume | 35 | -3999 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
56 | Ryan Reed | 34 | -4000 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
57 | Parker Chase | 33 | -4001 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
58 | Willie Allen | 32 | -4002 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
59 | Brian Brown | 29 | -4005 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
60 | Jason White | 28 | -4006 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
61 | Cody Erickson | 26 | -4008 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
62 | Doug Coby | 25 | -4009 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
63 | Roger Reuse | 25 | -4009 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
64 | Jesse Iwuji | 23 | -4011 | 2 | 0 | 0 | 4 | 0 | 0 | 2 |
65 | Bryan Dauzat | 22 | -4012 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
66 | Erik Darnell | 20 | -4014 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
67 | Ray Ciccarelli | 20 | -4014 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
68 | Jett Noland | 20 | -4014 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
69 | Devon Rouse | 19 | -4015 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
70 | Andrew Gordon | 19 | -4015 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
71 | Bobby Reuse | 18 | -4016 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
72 | Armani Williams | 16 | -4018 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
73 | Dean Thompson | 16 | -4018 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
74 | Will Rodgers | 15 | -4019 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
75 | Kyle Strickler | 14 | -4020 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
76 | Akinori Ogata | 13 | -4021 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
77 | Ty Dillon | 12 | -4022 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
78 | Jessica Friesen | 11 | -4023 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
79 | Derek Griffith | 11 | -4023 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
80 | Trey Hutchens | 9 | -4025 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
81 | Michele Abbate | 8 | -4026 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
82 | Todd Peck | 8 | -4026 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
83 | Parker Price-miller | 8 | -4026 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
84 | Donny Schatz | 7 | -4027 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
85 | Bj Mcleod | 5 | -4029 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
86 | Gus Dean | 3 | -4031 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
87 | Chad Chastain | 3 | -4031 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
88 | James Buescher | 1 | -4033 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
89 | Bill Lester | 1 | -4033 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
90 | Cameron Lawrence | 1 | -4033 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
91 | Conor Daly | 1 | -4033 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Morgan Alexander | 1 | -4033 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
93 | Kyle Busch(i) | 0 | -4034 | 1 | 2 | 0 | 5 | 5 | 5 | 0 |
94 | Ryan Preece(i) | 0 | -4034 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
95 | Martin Truex(i) | 0 | -4034 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
96 | Ross Chastain(i) | 0 | -4034 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
97 | Chase Elliott(i) | 0 | -4034 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
98 | Chase Briscoe(i) | 0 | -4034 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
99 | Riley Herbst(i) | 0 | -4034 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
100 | Sam Mayer(i) | 0 | -4034 | 0 | 0 | 0 | 5 | 0 | 3 | 1 |
101 | Brett Moffitt(i) | 0 | -4034 | 0 | 0 | 0 | 8 | 0 | 1 | 2 |
102 | Josh Berry(i) | 0 | -4034 | 0 | 0 | 0 | 10 | 0 | 1 | 1 |
103 | Bubba Wallace(i) | 0 | -4034 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
104 | Colby Howard(i) | 0 | -4034 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
105 | Kevin Harvick(i) | 0 | -4034 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
106 | Chris Windom(i) | 0 | -4034 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
107 | Daniel Suarez(i) | 0 | -4034 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
108 | Cj Mclaughlin(i) | 0 | -4034 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
109 | Dylan Lupton(i) | 0 | -4034 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
110 | Myatt Snider(i) | 0 | -4034 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
111 | A J Allmendinger(i) | 0 | -4034 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
112 | Mike Marlar(i) | 0 | -4034 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
113 | Sage Karam(i) | 0 | -4034 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
114 | Ryan Ellis(i) | 0 | -4034 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
115 | Kyle Larson(i) | 0 | -4034 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
116 | William Byron(i) | 0 | -4034 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
117 | Logan Bearden | 0 | -4034 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
118 | Jj Yeley(i) | 0 | -4034 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
119 | Joe Nemechek | 0 | -4034 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
120 | Samuel Lecomte | 0 | -4034 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
121 | Trevor Collins | 0 | -4034 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
122 | John Atwell | 0 | -4034 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
123 | Brad Gross | 0 | -4034 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
124 | Ryan Newman(i) | 0 | -4034 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
125 | Jr Heffner | 0 | -4034 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
126 | Tim Viens | 0 | -4034 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
127 | JACQUES VILLENEUVE | 0 | -4034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
128 | TOMMY REGAN | 0 | -4034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129 | DEVIN DODSON | 0 | -4034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130 | JUSTIN S CARROLL | 0 | -4034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PUBLICIDADE
A categoria que nunca decepciona!
Temporada 2021 mais que promete!
John Hunter Nemechek só perde para ele mesmo este título!