Classificação Nascar Truck Series 2022 depois da oitava etapa do ano, no Kansas, que terminou com a terceira vitória este ano de Zane Smith.
Classificação Truck Series (etapa 8 de 23)
Posição | Piloto | Pontos | Líder | Próximo | Vitórias | Pts. Playoffs | Etapas | Top5 | Top10 | DNFs | Poles |
1 | Ben Rhodes | 319 | 0 | 0 | 1 | 10 | 8 | 5 | 6 | 1 | 0 |
2 | John Hunter Nemechek | 299 | -20 | 20 | 1 | 8 | 8 | 4 | 5 | 0 | 3 |
3 | Zane Smith | 298 | -21 | 1 | 3 | 19 | 8 | 4 | 7 | 0 | 1 |
4 | Chandler Smith | 290 | -29 | 8 | 1 | 5 | 8 | 4 | 5 | 0 | 1 |
5 | Ty Majeski | 271 | -48 | 19 | 0 | 0 | 8 | 3 | 5 | 0 | 1 |
6 | Stewart Friesen | 264 | -55 | 7 | 0 | 1 | 8 | 1 | 3 | 0 | 0 |
7 | Carson Hocevar | 251 | -68 | 13 | 0 | 1 | 8 | 2 | 4 | 0 | 0 |
8 | Christian Eckes | 250 | -69 | 1 | 0 | 0 | 8 | 3 | 4 | 1 | 0 |
9 | Grant Enfinger | 236 | -83 | 14 | 0 | 0 | 8 | 2 | 5 | 1 | 0 |
10 | Matt Crafton | 232 | -87 | 4 | 0 | 0 | 8 | 1 | 5 | 1 | 0 |
11 | Tanner Gray | 212 | -107 | 20 | 0 | 0 | 8 | 2 | 3 | 1 | 0 |
12 | Derek Kraus | 195 | -124 | 17 | 0 | 0 | 8 | 0 | 2 | 1 | 0 |
13 | Tyler Ankrum | 187 | -132 | 8 | 0 | 0 | 8 | 0 | 3 | 1 | 0 |
14 | Parker Kligerman | 170 | -149 | 17 | 0 | 1 | 5 | 2 | 3 | 0 | 0 |
15 | Matt Dibenedetto | 166 | -153 | 4 | 0 | 0 | 8 | 0 | 3 | 1 | 0 |
16 | Timmy Hill | 137 | -182 | 29 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
17 | Colby Howard | 130 | -189 | 7 | 0 | 0 | 8 | 0 | 0 | 2 | 0 |
18 | Chase Purdy | 127 | -192 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 0 |
19 | Austin Wayne Self | 125 | -194 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 0 |
20 | Lawless Alan # | 119 | -200 | 6 | 0 | 0 | 8 | 0 | 0 | 2 | 0 |
21 | Tate Fogleman | 111 | -208 | 8 | 0 | 0 | 8 | 0 | 0 | 2 | 0 |
22 | Spencer Boyd | 103 | -216 | 8 | 0 | 0 | 8 | 0 | 0 | 2 | 0 |
23 | Kris Wright | 103 | -216 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
24 | Dean Thompson # | 101 | -218 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 0 |
25 | Jesse Little | 99 | -220 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
26 | Ryan Preece | 98 | -221 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
27 | Hailie Deegan | 93 | -226 | 5 | 0 | 0 | 8 | 0 | 0 | 4 | 0 |
28 | Jack Wood # | 92 | -227 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 0 |
29 | Corey Heim # | 89 | -230 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 0 |
30 | Bret Holmes | 46 | -273 | 43 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
31 | Danny Bohn | 44 | -275 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
32 | Todd Bodine | 43 | -276 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
33 | Kaz Grala | 41 | -278 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
34 | Blaine Perkins # | 41 | -278 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 |
35 | Johnny Sauter | 38 | -281 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
36 | Matt Jaskol | 37 | -282 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
37 | Thad Moffitt | 32 | -287 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
38 | Jordan Anderson | 30 | -289 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
39 | Taylor Gray | 23 | -296 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
40 | Chris Hacker | 20 | -299 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
41 | Mike Marlar | 20 | -299 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Jason White | 17 | -302 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
43 | Loris Hezemans | 17 | -302 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Brad Perez | 17 | -302 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
45 | Tyler Hill | 16 | -303 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
46 | Josh Reaume | 16 | -303 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
47 | Bryan Dauzat | 14 | -305 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
48 | Buddy Kofoid | 14 | -305 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
49 | Chase Janes | 12 | -307 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
50 | Logan Bearden | 9 | -310 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
51 | Blake Lothian | 9 | -310 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
52 | Ryan Huff | 9 | -310 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
53 | Trey Hutchens | 8 | -311 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
54 | Dillon Steuer | 5 | -314 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
55 | Andrew Gordon | 5 | -314 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
56 | Kaden Honeycutt | 3 | -316 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
57 | Keith Mcgee | 3 | -316 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
58 | Akinori Ogata | 1 | -318 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
59 | William Byron(i) | 0 | -319 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
60 | Kyle Busch(i) | 0 | -319 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
61 | Joey Logano(i) | 0 | -319 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
62 | Chase Elliott(i) | 0 | -319 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
63 | Riley Herbst(i) | 0 | -319 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
64 | Austin Dillon(i) | 0 | -319 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
65 | Matt Mills(i) | 0 | -319 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
66 | Austin Hill(i) | 0 | -319 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
67 | Harrison Burton(i) | 0 | -319 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
68 | Will Rodgers(i) | 0 | -319 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
69 | Ross Chastain(i) | 0 | -319 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
70 | Alex Bowman(i) | 0 | -319 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
71 | Brennan Poole(i) | 0 | -319 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
72 | Jesse Iwuji(i) | 0 | -319 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
73 | Sheldon Creed(i) | 0 | -319 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
74 | Clay Greenfield | 0 | -319 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
75 | John Atwell | 0 | -319 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
76 | Jessica Friesen | 0 | -319 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | Justin Carroll | 0 | -319 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
78 | Norm Benning | 0 | -319 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
79 | Jennifer Jo Cobb | 0 | -319 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
80 | Mark Lecomte | 0 | -319 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
81 | Jake Garcia | 0 | -319 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
82 | Jason Kitzmiller | 0 | -319 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deegan estava no top 10 até o bigone